Fee Schedule
Meridian US offers competitive, transparent fees with no hidden charges. All fees are displayed before you confirm any transaction.
Spot Trading
| Tier | 30-Day Volume | Maker Fee | Taker Fee |
|---|---|---|---|
| 1 | $0 – $100K | 0.10% | 0.12% |
| 2 | $100K – $500K | 0.08% | 0.10% |
| 3 | $500K – $1M | 0.06% | 0.08% |
| 4 | $1M – $10M | 0.04% | 0.06% |
| 5 (VIP) | $10M+ | 0.02% | 0.04% |
Deposits
All crypto deposits are free. Fiat deposits via wire transfer are free for amounts over $1,000; a $15 fee applies below that threshold.
Withdrawals
Withdrawal fees cover the blockchain network cost and vary by asset and network. The exact fee is shown on the withdrawal confirmation screen. Examples:
| Asset | Network | Fee |
|---|---|---|
| BTC | Mainnet | 0.0002 BTC |
| ETH | ERC-20 | 0.001 ETH |
| USDT | TRC-20 | 1 USDT |
| SOL | Solana | 0.01 SOL |
Earn Products
There are no subscription or management fees on Earn products. The quoted APR is net of all costs.
Instant Convert
Conversions under $10,000: free. Above $10,000: 0.05% flat fee.